Planning to purchase a car? of- course you are, who would not want a car in this 21st century, but which one to buy?, what is the budget?
Confused?
Don’t worry this confusion of choosing a right car is common these days as in this era of fast growing technologies we have a lot of options in the market. In countries like India ‘CAR’ is something that most of the people dream of since their childhood that is why they become choosy while purchasing a car.
If you have budget up to 10 lakhs and want a ride that not only fulfill your needs but also reflects your class let me assure you that you have visited the right place, in this article we will be talking about 5 popular and best performing cars that perfectly matches your needs with minimum burden on your pocket.
Before actually talking about the cars first lets discuss some general points to be considered while choosing a car.
- Application or need – The first thing is understanding the need which means for what purpose you are looking for a car, it can be for family , it can be for personal use, it can be for commercial use , which lead you to a particular segment of cars i.e. Hatchback , Sedan , SUV’s.
- Performance – A little technical research is all you need to choose a best performing ride, according to your need or the application go for little specification check which includes, type of fuel (diesel/petrol), type of transmission (automatic or manual), Engine specification like Cubic capacity(cc), Brake horse power( bhp), torque etc.
- Aesthetics or looks- of-course looks matter, A ride you own reflects your social status , everyone want a ride that can enhance his/her personality, people often compromise on other aspects and choose to go with car whose design best suits their social lifestyle.
- Features – A car these days is not just a ride it’s a room full of entertainment and comfort, but here features does not only means entertainment but also safety which i think is something that should be neglected –
Safety features-
while choosing a car always look for the safety features a car is equipped with as nothing is more important than a life, there are some mandatory safety features which must be there in every car, 2 most important of them are-
- Airbags – always check for number of airbags a car is having.
- ABS (antilock braking system)– A car must be equipped with an ABS system.
- Entertainment features- Always have a check for the technology a ride is having and choose for a ride that has features best suit your comfort zone.
- Budget – Last but not the least a car must be light on your pocket, here budget does not only means the car’s price tag but also its running cost which includes mileage, maintenance, and overall life of a car, so always go for a car that is fuel efficient, low maintenance and fits perfectly in your budget.
Now as you are aware of the points that must be in mind while choosing a car for you let’s just move to the top 5 best performing cars on Indian roads under 10 lakhs.
5. Tata Nexon
After acquiring British brands Jaguar and Land Rover, we have seen a technological boost up in Tata’s vehicle and Tata Nexon is the biggest example of that.
Tata Nexon is a 5- seater premium Hatchback or we can say a mini SUV which has been launched by Tata Motors to fulfil the adventurous dreams of upper middle class by providing them a world class technologically advanced Premium Hatchback with attractive design and competitive performance that perfectly fits into the budget and is worth every penny spent.
Tata Nexon gives a tough competition to its nearest competitor Ford Eco Sports in Performance, Budget, Aesthetics and reliability.
Nexon Specifications and features-
Petrol Variants
Features | Nexon XE
(Petrol) |
Nexon XM (Petrol) | Nexon XT (Petrol) | Nexon XZ (Petrol) | Nexon KRAZ
(Petrol) |
Air Bags | Driver and Passengers | Driver and Passengers | Driver and Passengers | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | Yes | Yes | Yes | Yes | Yes |
Integrated Music System | NO
|
Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- Touch Screen Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted Vents | Yes –Dashboard fitted and Rear Vents | Yes –Dashboard fitted and Rear Vents | Yes –Dashboard fitted Vents |
Automatic Climate Control | No | No | Yes | Yes | No |
Steering Controls | No | Yes | Yes | Yes | Yes |
Parking Sensors | No | Yes | Yes | Yes | Yes |
Alloy Wheels | No | No | No | No | No |
Cruse Control | No | No | No | No | No |
-
Diesel Variants-
Features | Nexon XE (Diesel) | Nexon XM (Diesel) | Nexon XT (Diesel) | Nexon XZ (Diesel) | Nexon KRAZ (Diesel) |
Air Bags | Driver and Passenger | Driver and Passengers | Driver and Passengers | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | Yes | Yes | Yes | Yes | Yes |
Integrated Music System | NO
|
Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- Touch Screen Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted Vents | Yes –Dashboard fitted and Rear Vents | Yes –Dashboard fitted and Rear Vents | Yes –Dashboard fitted Vents |
Automatic Climate Control | No | No | Yes | Yes | No |
Steering Controls | No | Yes | Yes | Yes | Yes |
Parking Sensors | No | Yes | Yes | Yes | Yes |
Alloy Wheels | No | No | No | No | No |
Cruse Control | No | No | No | No | No |
Also Read:
- What is Difference Between Petrol and Diesel Engine?
- How a Car Air Conditioning System Works? – Nicely Explained
- Drum Brakes vs Disc Brakes – Which is Better?
Price Tag (Ex-Showroom)-
-
Petrol Variants
Model | Price in Rupees |
Nexon XE (Petrol) | ₹ 6.36 Lakhs |
Nexon XM (Petrol) | ₹ 7.12 Lakhs |
Nexon XT (Petrol) | ₹ 7.73 Lakhs |
Nexon XZ (Petrol) | ₹ 8.2 Lakhs |
Nexon KRAZ (Petrol) | ₹ 7.15 Lakhs |
-
Diesel Variants
Model | Price in Rupees |
Nexon XE (Diesel) | ₹ 7.4 Lakhs |
Nexon XM (Diesel) | ₹ 8.05 Lakhs |
Nexon XT (Diesel) | ₹ 8.61 Lakhs |
Nexon XZ (Diesel) | ₹ 9.2 Lakhs |
Nexon KRAZ (Diesel) | ₹ 8.08 Lakhs |
4. Honda Amaze
The best way to show your classy personality is by owning a sedan car, with the increasing demand of classy sedan under a budget of 10 lakhs Honda a well known automobile manufacturer came up with its world class under the budget sedan Honda Amaze, which has attracted the spotlight because of its jaw dropping design with unbeatable comfort followed by advanced features which all together make this car worth buying a sedan.
Amaze gives tough competition to its segmental competitors like Swift desire, Tata Tigor and many other sedans.
Amaze Specifications and features-
-
Petrol Variants-
Specifications | Amaze E (Petrol) | Amaze S (Petrol) | Amaze V (Petrol) | Amaze VX (Petrol) |
Engine | 1.2-litre 1199cc 16V i-VTEC engine | 1.2-litre 1199cc 16V i-VTEC engine | 1.2-litre 1199cc 16V i-VTEC engine | 1.2-litre 1199cc 16V i-VTEC engine |
Transmission | 5-speed Manual Transmission | 5-speed Manual | 5-speed Manual | 5-speed Manual |
Power | 88.76 [email protected] RPM | 88.76 [email protected] RPM | 88.76 [email protected] RPM | 88.76 bhp
@6000 RPM |
Torque | 110Nm @4800 RPM | 110Nm @4800 RPM | 110Nm @4800 RPM | 110Nm @4800 RPM |
Mileage (ARAI) Kmpl | 19.5 | 19.5 | 19.5 | 19.5 |
Steering | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric)
|
Yes – Power Assisted(Electric)
|
Braking | Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Features | Amaze E (Petrol) | Amaze S (Petrol) | Amaze V (Petrol) | Amaze VX (Petrol) |
Air Bags | Driver and Passenger | Driver and Passengers | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | Yes | Yes | Yes | Yes |
Integrated Music System | NO
|
Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- Touch Screen Player With AM/FM, AUX,USB and Bluetooth Connectivity |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted Vents | Yes –Dashboard fitted Vents | Yes –Dashboard fitted Vents |
Automatic Climate Control | No | No | Yes | Yes |
Steering Controls | No | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes | Yes |
Alloy Wheels | No | No | Yes | Yes |
Cruse Control | No | No | No | Yes |
-
Diesel Variants-
Specifications | Amaze E
(Diesel) |
Amaze S
(Diesel) |
Amaze V
(Diesel) |
Amaze VX
(Diesel) |
Engine | 1.5-litre 1498cc 16V i-DTEC engine | 1.5-litre 1498cc 16V i-DTEC engine | 1.5-litre 1498cc 16V i-DTEC engine | 1.5-litre 1498cc 16V i-DTEC engine |
Transmission | 5-speed Manual Transmission | 5-speed Manual | 5-speed Manual | 5-speed Manual |
Power | 98.6 [email protected] RPM | 98.6 [email protected] RPM | 98.6 [email protected] RPM | 98.6 [email protected] RPM |
Torque | 200 Nm @1750 RPM | 200 Nm @1750 RPM | 200 Nm @1750 RPM | 200 Nm @1750 RPM |
Mileage (ARAI) Kmpl | 27.4 | 27.4 | 27.4 | 27.4 |
Steering | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric)
|
Yes – Power Assisted(Electric)
|
Braking | Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Features | Amaze E(Diesel) | Amaze S(Diesel) | Amaze V(Diesel) | Amaze VX(Diesel) |
Air Bags | Driver and Passenger | Driver and Passengers | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | Yes | Yes | Yes | Yes |
Integrated Music System | NO
|
Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- CD Player With AM/FM, AUX,USB and Bluetooth Connectivity | Yes- Touch Screen Player With AM/FM, AUX,USB and Bluetooth Connectivity |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted Vents | Yes –Dashboard fitted Vents | Yes –Dashboard fitted Vents |
Automatic Climate Control | No | No | Yes | Yes |
Steering Controls | No | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes | Yes |
Alloy Wheels | No | No | Yes | Yes |
Cruse Control | No | No | No | Yes |
Price Tag (Ex-Showroom)-
-
Petrol Variants
Model | Price in Rupees |
Amaze E (Petrol) | ₹ 5.8 Lakhs |
Amaze S(Petrol) | ₹ 6.61 Lakhs |
Amaze V(Petrol) | ₹ 7.21 Lakhs |
Amaze VX(Petrol) | ₹ 7.68 Lakhs |
- Diesel Variants
Model | Price in Rupees |
Amaze E(Diesel) | ₹ 6.91 Lakhs |
Amaze S(Diesel) | ₹ 7.71 Lakhs |
Amaze V(Diesel) | ₹ 8.3 Lakhs |
Amaze VX(Diesel) | ₹ 8.79 Lakhs |
3. Hyundai i-20
Increasing popularity of Maruti Suzuki Swift on Indian roads was very bothersome for Hyundai which is one of the leading car manufacturers in India, so they came up with a solution to target Maruti Swift’s market by launching a technologically advanced and more comfortable hatchback car with approximately same configurations and price as Swift i.e Hyundai i-20.
i-20 is a 5-seater hatchback car that is comfortable, technologically advanced and has a eye catchy aesthetic design that all together make this car a classy and reliable ride.
i-20 Specifications and features-
-
Petrol Variants-
Specifications | i-20 Era (Petrol) | i-20 Magna (Petrol) | i-20 Sportz (Petrol) | i-20 Asta (Petrol) |
Engine | 1.2-litre 1197cc 16V Kappa VTVT engine | 1.2-litre 1197cc 16V Kappa VTVT engine | 1.2-litre 1197cc 16V Kappa VTVT engine | 1.2-litre 1197cc 16V Kappa
VTVT engine |
Transmission | 5-speed Manual Transmission | 5-speed Manual | 5-speed Manual | Automatic |
Power | 81.86 [email protected] RPM | 81.86 [email protected] RPM | 81.86 [email protected] RPM | 81.86 bhp
@6000 RPM |
Torque | 114.73 Nm @4000 RPM | 114.73 Nm @4000 RPM | 114.73 Nm @4000 RPM | 114.73 Nm @4000 RPM |
Mileage (ARAI) Kmpl | 18.6 | 18.6 | 18.6 | 18.6 |
Steering | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric)
|
Yes – Power Assisted(Electric) with Adjustable Column
|
Braking | Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Features | i-20 Era (Petrol) | i-20 Magna (Petrol) | i-20 Sportz (Petrol) | i-20 Asta (Petrol) |
Air Bags | Driver and Passenger | Driver and Passengers | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | Yes | Yes | Yes | Yes |
Integrated Music System | NO
|
Yes- Mp3 Player With AM/FM, AUX and USB | Yes- Mp3 Player With AM/FM, AUX,USB and Bluetooth | Yes- Touch Screen Player With AM/FM, AUX,USB and Bluetooth |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted and Rear Vents | Yes –Dashboard fitted and Rear Vents | Yes –Dashboard fitted and Rear Vents |
Automatic Climate Control | No | No | No | Yes |
Steering Controls | No | No | Yes | Yes |
Parking Sensors | N0 | Yes | No | Yes |
Alloy Wheels | No | No | No | Yes |
Cruse Control | No | No | No | No |
Also Read:
- How Suspension System Works in Automobile?2017/12/26
- Types of Braking System in Automobile
- Different Types of Engine
Diesel Variants-
Specifications | i-20 Era
(Diesel) |
i-20 Magna
(Diesel) |
i-20 Sportz
(Diesel) |
i-20 Asta
(Diesel) |
Engine | 1.4-litre 1396cc 16V U2 CRDi engine | 1.4-litre 1396cc 16V U2 CRDi engine | 1.4-litre 1396cc 16V U2 CRDi engine | 1.4-litre 1396cc 16V U2 CRDi engine |
Transmission | 5-speed Manual Transmission | 5-speed Manual | 5-speed Manual | 5-speed Manual |
Power | 88.76 [email protected] RPM | 88.76 [email protected] RPM | 88.76 [email protected] RPM | 88.76 [email protected] RPM |
Torque | 219.66 Nm @1500-2750 RPM | 219.66 Nm @1500-2750 RPM | 219.66 Nm @1500-2750 RPM | 219.66 Nm @1500-2750 RPM |
Mileage (ARAI) Kmpl | 22.54 | 22.54 | 22.54 | 22.54 |
Steering | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric)
|
Yes – Power Assisted(Electric) with Adjustable Column
|
Braking | Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Features | i-20 Era
(Diesel) |
i-20 Magna
(Diesel) |
i-20 Sportz
(Diesel) |
i-20 Asta
(Diesel) |
Air Bags | Driver and Passenger | Driver and Passengers | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | Yes | Yes | Yes | Yes |
Integrated Music System | NO
|
Yes- Mp3 Player With AM/FM, AUX and USB | Yes- Mp3 Player With AM/FM, AUX,USB and Bluetooth | Yes- Touch Screen Player With AM/FM, AUX,USB and Bluetooth |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted and Rear Vents | Yes –Dashboard fitted and Rear Vents | Yes –Dashboard fitted and Rear Vents |
Automatic Climate Control | No | No | No | Yes |
Steering Controls | No | No | Yes | Yes |
Parking Sensors | N0 | Yes | No | Yes |
Alloy Wheels | No | No | No | Yes |
Cruse Control | No | No | No | No |
Price Tag (Ex-Showroom)-
-
Petrol Variants
Model | Price in Rupees |
i-20 Era (Petrol) | ₹ 5.43 Lakhs |
i-20 Magna (Petrol) | ₹ 6.0 Lakhs |
i-20 Sportz (Petrol) | ₹ 6.67 Lakhs |
i-20 Asta (Petrol) | ₹ 7.2 Lakhs |
-
Diesel Variants
Model | Price in Rupees |
i-20 Era(Diesel) | ₹ 6.81 Lakhs |
i-20 Magna(Diesel) | ₹ 7.39 Lakhs |
i-20 Sportz(Diesel) | ₹ 7.91 Lakhs |
i-20 Asta(Diesel) | ₹ 8.44 Lakhs |
2. Volkswagen Polo
Volkswagen being the Virat Kohli of automobile industry makes the most reliable and unmatched performance cars in the world, Volkswagen Polo is one from them.
Polo is a powerful performance hatchback car that is due to its classy aesthetics and unbeatable performance has become the first choice of car enthusiasts.
The regnant power and easy to modify design of polo makes it a competitive sports car that is why it is being widely used for motorsports purposes.
Polo Specifications and features-
-
Petrol Variants-
Specifications | Polo Trendline (Petrol) | Polo Comfortline (Petrol) | Polo Highline (Petrol) | Polo GT TSI (Petrol) |
Engine | 1.0-litre 999cc 12V MPI engine | 1.0-litre 999cc 12V MPI engine | 1.0-litre 999cc 12V MPI engine | 1.2-litre 1197cc 16V TSI engine |
Transmission | 5-speed Manual Transmission | 5-speed Manual | 5-speed Manual | Automatic |
Power | 72.98 [email protected] RPM | 72.98 [email protected] RPM | 72.98 [email protected] RPM | 103.5bhp
@5000RPM |
Torque | 95 Nm @3000 RPM | 95 Nm @3000 RPM | 95 Nm @3000 RPM | [email protected] |
Mileage (ARAI) Kmpl | 18.78 | 18.78 | 18.78 | 17.21 |
Steering | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric)
|
Yes – Power Assisted(Electric)
|
Braking | Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Features | Polo Trendline (Petrol) | Polo Comfortline (Petrol) | Polo Highline (Petrol) | Polo GT TSI (Petrol) |
Air Bags | Driver and Passenger | Driver and Passengers | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | Yes | Yes | Yes | Yes |
Integrated Music System | NO
|
Yes- CD Player With AM/FM, AUX,USB and Bluetooth | Yes- Touch Screen CD Player With AM/FM, AUX,USB and Bluetooth | Yes- Touch Screen Player With AM/FM, AUX,USB and Bluetooth |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents |
Automatic Climate Control | No | No | Yes | Yes |
Steering Controls | No | No | Yes | Yes |
Parking Sensors | N0 | No | Yes | Yes |
Alloy Wheels | No | No | Yes | Yes |
Cruse Control | No | No | Yes | Yes |
-
Diesel Variants-
Specifications | Polo Trendline
(Diesel) |
Polo Comfortline
(Diesel) |
Polo Highline
(Diesel) |
Polo GT TSI
(Diesel) |
Engine | 1.5-litre 1498cc 16V TDI engine | 1.5-litre 1498cc 16V TDI engine | 1.5-litre 1498cc 16V TDI engine | 1.5-litre 1498cc 16V TDI engine |
Transmission | 5-speed Manual Transmission | 5-speed Manual | 5-speed Manual | 5-speed Manual |
Power | 88.7 [email protected] RPM | 88.7 [email protected] RPM | [email protected] RPM | [email protected] |
Torque | 230Nm @1500-2500 RPM | 230Nm @1500-2500 RPM | 230Nm @1500-2500 RPM | [email protected] |
Mileage (ARAI) Kmpl | 20.14 | 20.14 | 20.14 | 21.14 |
Steering | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric)
|
Yes – Power Assisted(Electric)
|
Braking | Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Features | Polo Trendline(Diesel) | Polo Comfortline(Diesel) | Polo Highline(Diesel) | Polo GT TSI(Diesel) |
Air Bags | Driver and Passenger | Driver and Passengers | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | Yes | Yes | Yes | Yes |
Integrated Music System | NO
|
Yes- CD Player With AM/FM, AUX,USB and Bluetooth | Yes- Touch Screen CD Player With AM/FM, AUX,USB and Bluetooth | Yes- Touch Screen Player With AM/FM, AUX,USB and Bluetooth |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents |
Automatic Climate Control | No | No | Yes | Yes |
Steering Controls | No | No | Yes | Yes |
Parking Sensors | N0 | No | Yes | Yes |
Alloy Wheels | No | No | Yes | Yes |
Cruse Control | No | No | Yes | Yes |
Price Tag (Ex-Showroom)-
-
Petrol Variants
Model | Price in Rupees |
Polo Trendline(Petrol) | ₹ 5.7 Lakhs |
Polo Comfortline(Petrol) | ₹ 6.4 Lakhs |
Polo Highline(Petrol) | ₹ 7.14 Lakhs |
Polo GT TSI(Petrol) | ₹ 9.58 Lakhs |
-
Diesel Variants-
Model | Price in Rupees |
Polo Trendline(Diesel) | ₹ 7.22 Lakhs |
Polo Comfortline(Diesel) | ₹ 8.14 Lakhs |
Polo Highline(Diesel) | ₹ 8.67 Lakhs |
Polo GT TSI(Diesel) | ₹ 9.71 Lakhs |
1. Maruti Suzuki Swift-
One of the most selling cars of India, Maruti Suzuki Swift is a 5-seater hatchback car that comes in both diesel and petrol variants. The compact curvy design with a reliance of Maruti-Suzuki is what makes this car favourite of every age group, Best of its class performance and low maintenance of Swift makes it one of the most reliable car of its segment.
Swift Specifications and features-
-
Petrol Variants-
Specifications | Swift Lxi (Petrol) | Swift Vxi (Petrol) | Swift Zxi (Petrol) |
Engine | 1.2-litre 1197cc 16V K Series VVT engine | 1.2-litre 1197cc 16V K Series VVT engine | 1.2-litre 1197cc 16V K Series VVT engine |
Transmission | 5-speed Manual Transmission | 5-speed Manual | 5-speed Manual |
Power | 83 [email protected] RPM | 83 [email protected] RPM | 83 [email protected] RPM |
Torque | 115 Nm @4000 RPM | 115 Nm @4000 RPM | 115 Nm @4000 RPM |
Mileage (ARAI) Kmpl | 22 | 22 | 22 |
Steering | Yes – Power Assisted(Electric) | Yes – Power Assisted(Electric) With Adjustable Column | Yes – Power Assisted(Electric) With Adjustable Column
|
Braking | Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Features | Swift Lxi (Petrol) | Swift Vxi (Petrol) | Swift Zxi (Petrol) |
Air Bags | Driver and Passenger | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | No | Yes | Yes |
Integrated Music System | NO
|
Yes- CD Player With AM/FM, AUX and USB | Yes- CD Player With AM/FM, AUX,USB and Bluetooth |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents |
Automatic Climate Control | No | No | Yes |
Steering Controls | No | Yes | Yes |
Parking Sensors | N0 | No | Yes |
Alloy Wheels | No | No | Yes |
-
Diesel Variants-
Specifications | Swift LDi(Diesel) | Swift VDi(Diesel) | Swift ZDi(Diesel) |
Engine | 1.3-litre 1248cc 16V, DDiS Wth CRDI | 1.3-litre 1248cc 16V, DDiS Wth CRDI | 1.3-litre 1248cc 16V, DDiS Wth CRDI |
Transmission | 5-speed Manual Transmission | 5-speed Manual | 5-speed Manual |
Power | [email protected] RPM | [email protected] RPM | [email protected] RPM |
Torque | 190Nm @2000 RPM | 190Nm @2000 RPM | 190Nm @2000 RPM |
Mileage (ARAI) Kmpl | 28.4 | 28.4 | 28.4 |
Steering | Yes – Power Assisted(Electric) With Adjustable Column | Yes – Power Assisted(Electric) With Adjustable Column | Yes – Power Assisted(Electric) With Adjustable Column
|
Braking | Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Front – Ventilated Disc
Rear- Drum |
Features | Swift LDi(Diesel) | Swift VDi(Diesel) | Swift ZDi(Diesel) |
Air Bags | Driver and Passenger | Driver and Passengers | Driver and Passengers |
Anti-Lock Braking System(ABS) | Yes | Yes | Yes |
Central Lock and Speed Sensing Lock | No | Yes | Yes |
Integrated Music System | NO
|
Yes- CD Player With AM/FM, AUX and USB | Yes- CD Player With AM/FM, AUX,USB and Bluetooth |
Air Conditioning | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents | Yes –Dashboard fitted vents |
Automatic Climate Control | No | No | Yes |
Steering Controls | No | Yes | Yes |
Parking Sensors | N0 | No | Yes |
Alloy Wheels | No | No | Yes |
With all its comfy and safe feature Maruti Swift received Euro NCAP Rating of 4 which makes it a reliable, safe and one of the most comfortable car of its segment.
It also comes in its extended models i.e plus models in which infotainment features are extended to make it a fun ride.
Price Tag (Ex-Showroom)-
-
Petrol Variants
Model | Price in Rupees |
Swift LXi(Petrol) | ₹ 4.99 Lakhs |
Swift VXi (Petrol) | ₹ 5.98 Lakhs |
Swift ZXi(Petrol) | ₹ 6.6 Lakhs |
Petrol Variants-
Model | Price in Rupees |
Swift LDi(Diesel) | ₹ 5.99 Lakhs |
Swift VDi (Diesel) | ₹ 6.96 Lakhs |
Swift ZDi(Diesel) | ₹ 7.58 Lakhs |
Note- The discussion above was made considering main models of all the 5 cars all of them have other models also but they are modified (Automatic transmission, and extra features) version of either one model of all the cars mentioned above.
Closure Verdict
From the above discussion it has been cleared that when we are planning to buy a car always go for a little research and choose a car which suits your requirement, budget, your personality and also performs according to your wish, let’s Close today’s article with a quote
“Never settle for things you see, go out and start looking for options”